Equity CU Service Fees
Effective Date: March 25, 2024
| Commercial Account Fee | (starting from) $25 per month |
| Search of records – Under 30 days – Over 30 days |
FREE |
| Stop payments | $10.00 |
| Dishonoured item (Chargeback) | $20.00 |
| RRSP Transfer out (per Contract) | $100.00 |
| RRIF Transfer out (per Contract) | $100.00 |
| TFSA Transfer out (per Contract) | $100.00 |
| FHSA Transfer out (per Contract) | $100.00 |
| Estate Admin Fees | Fees charged as required |
| Standard safety deposit box annual fee – Small – Medium |
$35.00 |
| Interac Cash Withdrawl (Over 4/Mth) (Non "Exchange Network" ATMs) |
$1.75 |
| Dormant Account Notice | $20.00 |
| Dishonored item (NSF) | $50.00 |
| Honoured NSF | $15.00 + Overdraft Interest |
| Bill Payments – Over the Counter | $2.00 |
| Cheque Copy Request | $10.00 |
| Collection Items – Per Item | $25.00 |
| Letter of Good Standing – Per Item | $20.00 |
| Bank Drafts / Primary Cheques | $5.00 |
| Replacement for Lost/Damaged Flash/CHIP ATM Card | $5.00 |
| Transfers – Telephone | $2.50 |
| Transfers – In Branch | $1.00 |
| Wires – Incoming | $35.00 |
| Wires – Outgoing Domestic | $35.00 |
| Wires – Outgoing International | $35.00 |
| US Item Cleared on a Canadian Dollar Account | $15.00 |
| Rolled Coin Deposits – Under $100 – Over $100 |
$5.00 Flat Fee 5% of Total Amount |
