Rates
Savings
Daily Interest - Quarterly % Payment | 0.30% |
Daily Interest - Quarterly % Payment (Life Insured Savings) | 0.20% |
Regular Savings - Semi-Annual % Paid on Minimum Monthly Balance | 0.40% |
FATCAT Account - Quarterly % Payment | 0.75% |
HEADSTART Account - Quarterly % Payment | 0.75% |
TAX FREE SAVINGS ACCOUNT - DIS | 2.00% |
US DOLLAR SAVINGS ACCOUNT – Semi-Annual % Paid | 0.10% |
FHSA Daily Interest Account - Calculated daily and paid monthly | 2.00% |
High Interest Super Savings - Calculated daily and paid monthly | 2.00% |
TSE 35 INDEX LINKED TERM DEPOSIT INVESTMENTS / TFS | CALL FOR DETAILS |
Term Deposits – $1000.00 Minimum, Interest paid on maturity
30-60 days | 0.75% |
60-89 days | 0.80% |
Non-redeemable | |
90-179 days | 0.80% |
180-269 days | 0.80% |
270-364 days | 0.90% |
GICs, TFSA's (Annual %)
1 year | 3.85% |
2 year | 3.60% |
3 year | 3.50% |
4 year | 3.55% |
5 year | 3.60% |
FHSA (Annual %)
1 year | 5.00% |
RRSP & RRIF Investments
Variable Interest | 2.00% |
Fixed Rate (Non-redeemable) | |
1 year | 3.85% |
2 year | 3.60% |
3 year | 3.50% |
4 year | 3.55% |
5 year | 3.60% |
First Mortgage Rates
First | |
6 month (Closed) |
7.50% |
1 Year (Open) | 8.00% |
1 Year (Closed) | 6.25% |
2 Year (Closed) | 6.25% |
3 Year (Closed) | 6.20% |
4 Year (Closed) | 6.15% |
5 Year (Closed) | 6.10% |
5 Year closed variable (ECU Prime + .25%) | 6.70% |
Convertible Variable Open Mortgage (ECU Prime + 2.25%) | 8.45% |
Merit Line | |
Home Equity Line Of Credit – 1st Mortgage (ECU P + .75%) | 7.20% |
Home Equity Line Of Credit – 2nd Mortgage (ECU P + 2.00%) | 8.45% |
CASHBACK Mortgage | |
4.00% CASHBACK (on mortgages starting as low as $25,000) | 8.75% |
Personal Loan Rates
Variable (Open) - As Low As Prime | 6.45% |
Overdraft Protection
Variable ($3000.00 Limit Available) | 16.00% |
Equity Credit Union Prime
Prime | 6.45% |