Rates
Savings
Daily Interest - Quarterly % Payment | 0.30% |
Daily Interest - Quarterly % Payment (Life Insured Savings) | 0.20% |
Regular Savings - Semi-Annual % Paid on Minimum Monthly Balance | 0.30% |
FATCAT Account - Quarterly % Payment | 0.75% |
HEADSTART Account - Quarterly % Payment | 0.75% |
TFSA Account - Quarterly % Payment | 2.00% |
US $ Savings Account – Semi-Annual % Payment | 0.10% |
FHSA Account - Calculated daily and paid monthly | 2.00% |
High Interest Savings Account - Calculated daily and paid monthly | 2.00% |
Term Deposits – $1000.00 Minimum, Interest paid on maturity
30-60 Days Term | 0.80% |
60-89 Days Term | 0.80% |
Non-redeemable | |
90-179 Days Term | 0.80% |
180-269 Days Term | 0.80% |
270-364 Days Term | 0.80% |
GICs, TFSA's (Annual %)
1 Year Term | 3.50% |
2 Year Term | 3.50% |
3 Year Term | 3.50% |
4 Year Term | 3.55% |
5 Year Term | 3.60% |
FHSA (Annual %)
1 Year Term | 3.80% |
RRSP & RRIF Investments
Variable Interest | 2.00% |
Fixed Rate (Non-redeemable) | |
1 Year Term | 3.50% |
2 Year Term | 3.50% |
3 Year Term | 3.50% |
4 Year Term | 3.55% |
5 Year Term | 3.60% |
First Mortgage Rates
First | |
1 Year (Open) | 7.50% |
1 Year (Closed) | 5.40% |
2 Year (Closed) | 5.40% |
3 Year (Closed) | 5.25% |
4 Year (Closed) | 5.20% |
5 Year (Closed) | 5.15% |
5 Year closed variable | 5.95% |
Convertible Variable Open Mortgage | 7.70% |
Merit Line | |
Home Equity Line Of Credit – 1st Mortgage | 6.45% |
Home Equity Line Of Credit – 2nd Mortgage | 7.70% |
CASHBACK Mortgage | |
4.00% CASHBACK (on mortgages starting as low as $25,000) | 8.00% |
Personal Loan Rates
Variable (Open) | 5.70% |
Overdraft Protection
Variable ($3000.00 Limit Available) | 16.00% |
Equity Credit Union Prime
Prime | 5.70% |